|
|
ONE OF A KIND! Very private flag shaped lot in The Village of Turquoise Ridge in exclusive Desert Mountain. Located on the natural desert wash between Turquoise Ridge and Greyfox, giving the feel & privacy of owning acres and acres. Relatively flat lot with Views including Pinnacle Peak, The Mcdowell Mountains, Apache Peak, Lone Mountain, City lights, & Sunsets. Lot size is 1.05 acre with 24,800 sq. ft. building envelope. Includes the full Equity Golf Membership to the Desert Mountain Golf Club.
Property Type(s):
Land / Lot
| Last Updated | 4/29/2012 | Tract | Desert Mountain |
|---|---|---|---|
| County | Maricopa |
|
5
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 1169.38 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Semi-Annual, Semi-Annual |
| Census Tract | 10100.00 |
| County Code | Maricopa |
| Electric | APS |
| Elementary School | Black Mountain, Black Mountain |
| Elevation | 000 Ft, 001 - 3, 2 |
| Elevation Source | Other (See Remarks) |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Desert Arroyo |
| Land Configuration | Flag |
| Land Features | Adjacent to Wash, City Light View(s), Gated Community, Golf Course Subd, Guarded Entry, Mountain View(s), North/South Exp |
| Legal Info: Lot Number | 37 |
| Legal Info: Range | 5E |
| Legal Info: Section | 21 |
| Legal Info: Township | 6N |
| Lot Size Dimensions | FLAG |
| Marketing Name | Turquoise Ridge |
| Parcel Size | 1.00 - 2.49 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1962.00 |
| Vegetation | High Desert, Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | R1-10 |
Location
Bird's Eye
Listed with Dawn Dickinson Unique Realty Resources, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



