Single level home, Sold in AS IS condition.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Sunnyside Acres Lot 20 W2 |
|---|---|---|---|
| Year Built | 1976 | Community | Sunnyside Acres |
| County | Maricopa | Total Parking | 1 |
|
|
68
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Arrowhead Elementary - Phoenix |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Greenway |
| High School | Paradise Valley |
Price History
| Prior to Feb 25, '12 | $510,000 |
|---|---|
| Feb 25, '12 - Today | $80,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Builder |
| Const - Finish | Brick Trim/Veneer, Other (See Remarks), Siding |
| Construction | Slump Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Arrowhead Elementary - Phoenix |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Circular Drive, Patio, Storage Shed(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Paradise Valley, Paradise Valley |
| Horses | Barn, Barn, Corral, Corral, Tack Room, Tack Room |
| Kitchen Features | Dishwasher, Disposal, Pantry |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 27 |
| Marketing Name | Sunnyside Acres |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Rear Vehicle Entry, RV Gate, RV Parking |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | No Sewer/Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Previously Aprved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1130.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with No Stress Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



