FABULOUS 3BR/2BA, 2-CAR GARAGE. BEIGE CARPET. APPLIANCES. LIGHT, BRIGHT & OPEN. COVERED BACK PATIO. THERE IS A WORKSHOP/UTILITY ROOM THAT IS JUST AWESOME. THIS IS A MUST SEE AND EASY TO SHOW.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Sun City |
|---|---|---|---|
| Year Built | 1970 | Community | Sun City |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
23
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Adult |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt |
| Association & Fees: Cap Imprv/Impact Fee | 3000 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 444.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | DEL WEBB |
| Const - Finish | Brick Trim/Veneer, Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Solar Hot Water, Solar Panels |
| Exterior Features | Covered Patio(s) |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Natural Desert Back, Natural Desert Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 358 |
| Marketing Name | RAINIER |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | H64 |
| Other Rooms | Arizona Room/Lanai, Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 859.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Ken Meade Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















