WHAT A CHARMING 3 BEDROOM, 2 BATH & A DEN HOME ON A FAMILY ORIENTED NEIGHBORHOOD. GREAT LOCATION IN LITCHFIELD SCHOOL DISTRICT & LUKE AFB.DON'T MISS THIS ONE.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Dreaming Summit Unit 2a |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 6 |
|
|
6
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Dreaming Summit |
| Grade School | Litchfield Elementary District (079) |
| Jr. High School | Western Sky |
| High School | Millennium |
Additional Details
| Assoc Rules/Info | Other (See Remarks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | BEAZER HOMES |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal, Other (See Remarks) |
| Dwelling Type | Single Family - Detached |
| Elementary School | Dreaming Summit |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Electric Heat |
| High School | Millennium, Millennium |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Desert Back, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 196 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Litchfield Park |
| Tax Year | 2011 |
| Taxes | 818.00 |
| Technology | Cable TV Avail |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Long Realty Camelback
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



