Beautiful 2 bedroom, 2 bath Sun City Condo. Ceiling fans throughout the home. Dual pane windows for energy efficiency. Large Arizona Room.Washer & dryer included. Street facing end unit - Only 1 common wall with neighbor! Please note ***HOA will allow 1 small dog***
Property Type(s):
Apartment Style/Flat, Residential Rental
| Last Updated | 4/13/2012 | Tract | Sun City Unit 15c |
|---|---|---|---|
| Year Built | 1970 | County | Maricopa |
| Total Parking | 1 |
|
38
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Adult |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 26, '12 | $695 |
|---|---|
| Mar 26, '12 - Today | $675 |
Additional Details
| Approx SqFt Range | 1, 201 - 1, 400 |
|---|---|
| Basement Description | None |
| Builder Name | Del Webb |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 0.00 |
| Deposit Breakdown: Credit Check Amount | 35.00 |
| Deposit Breakdown: Earnest Deposit | 0.00 |
| Deposit Breakdown: Pet Deposit/Fee | 200.00 |
| Deposit Breakdown: Pets | Yes |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 575.00 |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Adult |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Lease Information | 12 Month Minimum, Management - Broker, No Smoking Allowed |
| Lease Price | 675.00 |
| Legal Info: Lot Number | 14 |
| Legal Info: Range | 1E |
| Legal Info: Section | 18 |
| Legal Info: Township | 3N |
| Master Bathroom | Full Bth Master Bdrm |
| Pool - Private | No Pool |
| Rent Includes | Association Fee, Water |
| Rent Payable | Property Manager |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | Age Restricted, N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Unit Style | All on One Level, End Unit, One Common Wall, Street Facing |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Rentals America
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















