Fantastic family or seasonal home in very peaceful country setting. You have your own seasonal creek in your nicely landscaped back yard, plus room for your horses or additional buildings with separate road access. This home has all appliances (kitchen appliances are 2years old),three bedrooms and two complete baths. It has a complete cinder block foundation/skirting around it. It is permanently fixed with certificate at county. It is on a shared well and private septic. This home is beautiful and ready for you to move in NOW. Come see our mountain views and peaceful vistas, welcome home!
Property Type(s):
Mfg/Mobile Housing, Residential
| Last Updated | 5/17/2012 | Tract | Lacasa Cafetal |
|---|---|---|---|
| Year Built | 2003 | County | Maricopa |
| Total Parking | 4 |
|
3
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | New River |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | New River |
| High School | Boulder Creek High Anthem |
Price History
| Prior to May 17, '12 | $99,900 |
|---|---|
| May 17, '12 - Today | $90,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | Ranch/Farm |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Other (See Remarks) |
| Construction | Other (See Remarks) |
| Construction Status | Complete Spec Home |
| Cooling | Other (See Remarks), Window/Wall Unit |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | New River |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Circular Drive, Storage Shed(s) |
| Features | No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Electric Heat, Other (See Remarks) |
| High School | Boulder Creek High Anthem, Boulder Creek High Anthem |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 0 |
| Legal Info: Range | 3E |
| Legal Info: Section | 29 |
| Legal Info: Township | 7N |
| Master Bathroom | Full Bth Master Bdrm |
| Mfg Home Features | Multi-Wide |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash, Corner Lot, Mountain View(s), North/South Exposure, Street(s) Not Paved |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 744.00 |
| Technology | HighSpd Intrnt Aval |
| Utilities | APS |
| Water | Well - Shared |
Location
Bird's Eye
Listed with Real Living Property For You
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





