BACK ON MARKET APRIL 9th - Fix up home with great bones! Kitchen and baths have been remodeled - Popular split plan - 6 panel doors - No Popcorn ceilings - Mostly block fence - RV gate - Horses okay - No HOA - Extra insulation - Double closets at master - Extended covered patio - Huge Pebbletech pool - Oversize laundry room - Extended covered patio - Short sale but worth the wait - Evap and Wall A/C not included - Bring the paintbrush and hammer !!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Sunburst Farms 21 |
|---|---|---|---|
| Year Built | 1973 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
32
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Canyon |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Canyon |
| High School | Cactus High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Hallcraft |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Canyon |
| Exterior Features | Covered Patio(s) |
| Features | Fix-Up Needs Repair |
| Fencing | Block, Chain Link |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Cactus High, Cactus High |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 866 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | ARCADIA |
| Other Rooms | Family Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | RV Gate, RV Parking |
| Pool - Private | Pool - Private |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 1234.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















