SHORT SALE OPPORTUNITY!! LARGE 3BEDROOM HOME WITH A DEN/OPTION ROOM DOWNSTAIRS 3BATHS..LARGE LOFT/GAME ROOM UPSTAIRS..PROPERTY IS BEING SOLD IN AS IS CONDITION WITH NO WARRANTIES..PLEASE VERIFY ALL MATERIAL FACTS..
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Volterra |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
18
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Union |
| Grade School | Tolleson Elementary District (017) |
| Jr. High School | Union |
| High School | La Joya |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | ASSOCIATED ASSET MAN |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 166.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | DR HORTON |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Union |
| Exterior Features | Gazebo/Ramada, Pvt Yrd(s)/Crtyrd(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| High School | La Joya, La Joya |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 562 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tolleson |
| Tax Year | 917 |
| Taxes | 2011.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Cactus Mountain Properties, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



