Beautiful home in golf course community of Coldwater Springs! 3 bedrooms, 2 bathrooms on a corner lot...spacious kitchen with an island, eat in area, and pantry...opens to the family room...master bedroom is split from other bedrooms...refrigerator, washer, and dryer convey...low maintenance with front and back desert landscaping...close to shopping, community parks, restaurants, and freeways. Short sale with one loan. Tenant may want to stay at $950 per month.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Coldwater Springs |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
35
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Littleton |
| Grade School | Littleton Elementary District (065) |
| Jr. High School | Littleton |
| High School | Tolleson Union High |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Contemporary |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | (480) 759-4945 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 37.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Fulton |
| Complex Feature | Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Littleton |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Tolleson Union High, Tolleson Union High |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 148 |
| Legal Info: Range | 1W |
| Legal Info: Section | 12 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 1007.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Klein and Graves Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



