This is a beautiful home with many upgrades!! Great split floorplan, tile in all the right places! Enjoy the sparkling pool and lush landscape with extended patio for entertaining. Preplumbed for gas barbecue! Large open kitchen with extended breakfast bar on kitchen island. Plenty of cabinents and large pantry. Media center with gas fireplace, surround sound prewire, alarm system. Utility sink in laundry room! Owner has meticulously maintained this property! Wonderful turn key Home!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Country Place |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
20
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Littleton |
| Grade School | Littleton Elementary District (065) |
| Jr. High School | Country Place |
| High School | Tolleson Union High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 143.38 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Tousa Homes |
| Complex Feature | Biking/Walking Path |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Littleton |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Tolleson Union High, Tolleson Union High |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 101 |
| Master Bathroom | Double Sinks, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Parking | RV Gate, RV Parking |
| Pool - Private | Pool - Private |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tolleson |
| Tax Year | 2011 |
| Taxes | 983.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:55 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















