Sharp rental in Sun City. 2 bedrooms, one bath. 1-car garage with storage, new paint, desert landscape for easy maintenance, patio and fenced yard. This home is centrally located right off Grand Avenue and is within walking distance to shopping, dining and more.
Property Type(s):
Single Family - Detached, Residential Rental
| Last Updated | 4/13/2012 | Tract | Sun City 2 |
|---|---|---|---|
| Year Built | 1961 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 1 |
|
|
77
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Apr 5, '12 | $700 |
|---|---|
| Apr 5, '12 - Today | $695 |
Additional Details
| Approx SqFt Range | 000, Less Than 1 |
|---|---|
| Architecture | Ranch |
| Basement Description | None |
| Builder Name | Del Webb |
| Complex Features | Community Pool |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 0.00 |
| Deposit Breakdown: Credit Check Amount | 50.00 |
| Deposit Breakdown: Earnest Deposit | 700.00 |
| Deposit Breakdown: Pet Deposit/Fee | 200.00 |
| Deposit Breakdown: Pets | Lessor Approval |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 700.00 |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Chain Link |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Range/Oven Elec |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
| Lease Information | 12 Month Minimum, No Smoking Allowed |
| Lease Price | 695.00 |
| Legal Info: Lot Number | 762 |
| Master Bathroom | None |
| Pool - Private | No Pool |
| Property Description | Corner Lot, North/South Exposure |
| Rent Includes | None |
| Rent Payable | Property Manager |
| Rental Info: Furnished | Unfurnished |
| Rental Info: HOA Y/N | Y |
| Roofing | Comp Shingle |
| Services | County Services |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | Age Restricted |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Realty Ambassadors of North America, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:55 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.











