Beautiful Westwing Model with Amazing Views*Tile in all Traffic Areas*Upgraded Carpet*Gourmet Kitchen with Upgraded Appliances*laundry room with built-in storage*Designer Paint and Stone Accents inside & out* professionally landscaped*Children's Play Area*This is a SHORT SALE-LENDER APPROVAL REQUIRED.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/26/2012 | Tract | Westwing Mountain |
|---|---|---|---|
| Year Built | 2005 | Community | Westwing Mountain |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
2
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | West Wing |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | West Wing |
| High School | Sandra Day O'connor |
Additional Details
| Add'l Property Use | None |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 185.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | Pulte |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | West Wing |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Sandra Day O'Connor, Sandra Day O'Connor |
| Kitchen Features | Dishwasher, Pantry, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 36 |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Peoria |
| Tax Year | 2011 |
| Taxes | 1409.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:55 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.









