GREAT OPPORTUNITY ON THIS SHORT SALE HOME!!!OFFERING OPEN CONCEPT FLOOR PLAN, 4 BEDROOMS / 2 BATHROOMS NEUTRAL CARPETING AND TILE THROUGH OUT. FULLY LANDSCAPED FRONT AND BACKYARD. THIS HOME WON'T LAST. CLOSE TO EVERYTHING SHOPPING, ENTERTAINMENT, GOLF COURSES, SCHOOLS, CHURCHES AND MUCH MORE. PRO SHORT SALE NEGOTIATOR HANDLES ALL OF OUR LISTINGS. WE GET RESULTS.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Wigwam Creek |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
38
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Palm Valley |
| Grade School | Litchfield Elementary District (079) |
| Jr. High School | Litchfield |
| High School | Millennium |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 40.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Standard Pacific |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Palm Valley |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Millennium, Millennium |
| Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 83 |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Litchfield Park |
| Tax Year | 2011 |
| Taxes | 958.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with West Wood Realty & Investments, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:13 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 9:13 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



