Short Sale approval needed. Large floor plan with loft and living areas. Needs some TLC (carpet and paint) but in great shape otherwise. Large back yard ready for a pool.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Tres Rios Landing |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
37
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Lattie Coor |
| Grade School | Avondale Elementary District (044) |
| Jr. High School | Lattie Coor |
| High School | Agua Fria High |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Planned Development |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 623-877-1396 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 60.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | UNK |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Lattie Coor |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Agua Fria High, Agua Fria High |
| Kitchen Features | Built-in Microwave, Dishwasher, Pantry, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Desert Front, Dirt Back, Grass Front, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 46 |
| Legal Info: Range | 1W |
| Legal Info: Section | 14 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 1134.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Mase Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





