Short Sale. Home has great opportunity. Needs a little cosmetic touches. Orange, lemon and grapefruit trees. Covered gazebo with spa. Condition? Fenced dog area.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Sunset Village Estates |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
42
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Cheyenne Elementary |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Cheyenne Elementary |
| High School | Peoria |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Richman American |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cheyenne Elementary |
| Energy Features | Sunscreen(s) |
| Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio, Storage Shed(s) |
| Features | No Interior Steps, Skylight(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Peoria, Peoria |
| Kitchen Features | Dishwasher, Disposal, Pantry |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 143 |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Peoria |
| Tax Year | 2011 |
| Taxes | 654.00 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























