Exquisite estate property on 2.11 acres. Horses allowed! Stunning 4745 sq ft transitional Old World main residence. Custom finishes,crown moldings,stone floors. Formal Living & Dining Rooms, turreted Entry Hall. Chef's kitchen w/Wolf & Subzero, glazed cabinetry, Breakfast & Family Rooms with walls of glass overlooking resort backyard with pool/spa, ramada, outdoor kitchen, putting green, lighted sport court, & horse set-up!Crestron lighting system, security cameras, Aqualink backyard. Walk-in pantry. Paver motor court. 6037 sq ft includes 4745 sq ft main house w/4 car garage & 1292 guesthouse w/2 car garage. Total of 6 bdrms/4.5 baths. Builder's own home, no expense spared in construction and finishes. Most furnishings avail w/ sep bill of sale. Nothing can compare at this price & location
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Horse Property |
|---|---|---|---|
| Year Built | 2005 | Community | North Scottsdale |
| Garage Spaces | 6.0 | County | Maricopa |
| Total Parking | 6 |
|
2
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Horseshoe Trails |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Mar 5, '12 | $1,790,000 |
|---|---|
| Mar 5, '12 - Mar 19, '12 | $1,675,500 |
| Mar 19, '12 - Apr 3, '12 | $1,645,900 |
| Apr 3, '12 - Today | $1,598,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | D&D HOMES |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Horseshoe Trails |
| Energy Features | Ceiling Fan(s), Load Controller, Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Exterior Features | Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Gazebo/Ramada, Misting System, Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Sport Court(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Soft Water Loop, Water Softener Owned |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone |
| Guest House SqFt | 1292.00 |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Gas, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 0 |
| Legal Info: Range | 4E |
| Legal Info: Section | 33 |
| Legal Info: Township | 5N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Horse set-up |
| Other Rooms | Bonus/Game Room, Family Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, RV Gate, RV Parking, Side Vehicle Entry |
| Pool - Private | Fenced Pool, Heated Pool, Play Pool, Pool - Private |
| Property Description | Mountain View(s), North/South Exposure, Street(s) Not Paved |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| St Dir Sfx | E |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 4700.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, Butane/Propane |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Sonoran Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























