Large level custom estate lot on the first fairway in Horseshoe Canyon of Silverleaf. This lot is approximately 1.79 acres with views of the golf course, mountains, and city lights. You worked hard and are successful. Come enjoy the rewards for your success and build your dream estate. Close to the Scottsdale Airport for your private or corporate jet. Close to all of the dining, shopping, and entertainment that that Scottsdale has to offer.
Property Type(s):
Land / Lot
| Last Updated | 4/29/2012 | Tract | Silverleaf At Dc Ranch Parcel 5.11 |
|---|---|---|---|
| County | Maricopa |
|
14
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 250.00 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Monthly, Monthly |
| Census Tract | 216828.00 |
| County Code | Maricopa |
| Electric | APS |
| Elementary School | Copper Ridge, Copper Ridge |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Chaparral High, Chaparral High |
| Jr. High School | Copper Ridge |
| Land Configuration | Irregular Shape |
| Land Features | City Light View(s), Gated Community, Golf Course Lot, Golf Course Subd, Guarded Entry, Mountain View(s) |
| Legal Info: Lot Number | 2903 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 4N |
| Lot Size Dimensions | IRR |
| Marketing Name | Silverleaf at DC Ranch |
| Parcel Size | 1.00 - 2.49 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 20135.00 |
| Use Restrictions | C.C. & R's |
| Vegetation | Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | R-4R PCD - ESL |
Location
Bird's Eye
Listed with City to City Commercial
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















