Beautiful remodel in mid-town, in walking distance to restaurants, museums entertainment and light rail station. Great opportunity to live in our expanding urban core, with great access to everything the city has to offer. Completely updated home, with stunning views of downtown and South Mountain. Floor plan has been opened to a great room style, newer flooring Kitchen,and bath fixtures. Dual pane windows showing the great views,keeping the elements out. Kitchen includes $800.00 reverse osmosis system water filtration. Price reflects owners willingness to pay 61,000 assessment for major renovations on building. 2 underground parking spaces, most utilities and taxes paid through HOA. Solidly built piece of Phoenix residential history
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 5/15/2012 | Tract | Los Olivos55-60 |
|---|---|---|---|
| Year Built | 1957 | Community | Phoenix Towers |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
78
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Kenilworth |
| Grade School | Osborn Elementary District (008) |
| Jr. High School | Osborn |
| High School | Central |
Additional Details
| Add'l Property Use | None |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Phoenix Towers |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 6022535769 |
| Association & Fees: HOA Transfer Fee Amt | 1920.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 767.08 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Air Cond/Heating, Blanket Ins Policy, Cable or Satellite, Common Area Maint, Electric, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Del Webb |
| Building Style | High Rise |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Spa, Guarded Entry, Near Bus Stop, Near Light Rail Stop, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Kenilworth |
| Features | Elevator |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Other, Sustainable |
| Heating | Electric Heat |
| High School | Central, Central |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Non-laminate Counter, Refrigerator |
| Landscaping | Grass Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 7 |
| Marketing Name | Phoenix Towers |
| Master Bathroom | Full Bth Master Bdrm |
| Model | Remodeled |
| Ownership | Co-Operative |
| Parking | Assigned Parking, Community Structure, Gated Parking |
| Pool - Private | No Pool |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 0.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Neighbor Above, Neighbor Below |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:10 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 8:10 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























