Amazing opportunity to purchase this lovely home. Pride of Ownership from front to back. Great room floor plan with large open living area. Chefs this kitchen is what you have been looking for. Lots of counter space and cabinetry. To include an over sized island, built in microwave, black appliances, and large separate dining area. Ceiling fans and paneled doors throughout. Nice size Master bedroom and bath with double sinks and walk in pantry. Huge backyard waiting for your imagination.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Hurley Ranch |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
17
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Union |
| Grade School | Union Elementary District (062) |
| Jr. High School | Union |
| High School | Tolleson #206 |
Additional Details
| Assoc Rules/Info | Other (See Remarks), Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | Standard Pacific |
| Const - Finish | Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Union |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Tolleson #206, Tolleson #206 |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Desert Front, Dirt Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 213 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tolleson |
| Tax Year | 2011 |
| Taxes | 1093.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Professional Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:55 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:55 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















