Nice Short Sale Property. Quiet neighborhood.House to be sold ''AS IS''.Please call 24 hrs. before showing to schedule an appointment.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/25/2012 | Tract | Baldwin Estates |
|---|---|---|---|
| Year Built | 1956 | County | Maricopa |
| Total Parking | 2 |
|
69
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Wilson Elementary - Phoenix |
| Grade School | Phoenix Union High School District (210) |
| Jr. High School | Wilson - Phoenix |
| High School | Camelback |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Stucco |
| Construction | Block |
| Construction Status | Under Construction |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Wilson Elementary - Phoenix |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Kitchen Features | Range/Oven Elec, Refrigerator |
| Landscaping | Grass Front |
| Laundry | None |
| Legal Info: Lot Number | 115 |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 497.00 |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:31 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:31 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



