****CASH OR CONVENTIONAL ONLY*** You have to see this remodel home, new black appliances, new carpet, **************ALSO INCLUDES A COMPLETED, 1/1 MOTHER IN LAW****
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/23/2012 | Tract | Brooke Tract Mcr 27-1 Pt |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
55
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Coyote Ridge |
| Grade School | Avondale Elementary District (044) |
| Jr. High School | Agua Fria |
| High School | Agua Fria High |
Additional Details
| Additional Bedroom | 2 Master Bdrms |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNK |
| Const - Finish | Painted |
| Construction | Slump Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Coyote Ridge |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block, Chain Link |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Agua Fria High, Agua Fria High |
| Kitchen Features | Disposal |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 41 |
| Master Bathroom | 2 Master Baths |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | RV Parking |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 590.00 |
| Technology | Cable TV Avail |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Perfect Choice Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















