Home with great potential, ready for new owner. 2 bedrooms, 1 bath, extra room added by the owner. Tile in the kitchen and living area. Nice big backyard w/covered patio, storage shed, carport and RV parking.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/22/2012 | Tract | Rothway |
|---|---|---|---|
| Year Built | 1957 | County | Maricopa |
| Total Parking | 3 |
|
54
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Creighton |
| Grade School | Creighton Elementary District (014) |
| Jr. High School | Creighton |
| High School | Camelback |
Additional Details
| Additional Bedroom | Other Bdrm Split |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Both Refrig & Evap |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Creighton |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Storage Shed(s) |
| Fencing | Chain Link, Concrete Panel |
| Fireplace | No Fireplace |
| Flooring | Other, Tile, Vinyl |
| Heating | Gas Heat |
| High School | Camelback, Camelback |
| Kitchen Features | Built-in Microwave, Refrigerator |
| Landscaping | Dirt Back, Grass Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 4 |
| Master Bathroom | Other (See Remarks) |
| Ownership | Fee Simple |
| Parking | RV Parking |
| Pool - Private | No Pool |
| Roofing | Comp Shingle, Rolled |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 664.00 |
| Technology | Cable TV Avail, Pre-Wire Sat Dish, Sat Dish TV Lsd |
| Unit Style | All on One Level, Street Facing |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















