This *** VERY SPECIAL *** nearly 2 acre view lot is centrally located among luxury homes in Pima Acres Estates. One of the best and largest lots, its building pad area provides choicesof orientation and will accommodate the ultimate privacy for the single-story ''home of your dreams.'' Elevated and flat with thick vegetation in the right places, awesome mountain views of the McDowells and Pinnacle Peak, and a vast expanse of city lights. The best ofboth worlds...a serene lot but moments away from the 101 freeway, protective covenants permitting uniquely styled homes, top rated schools, adjacent to DC Ranch shopping / restaurants, nearby golf, events, clubs, and recreation - an exciting place to live! Drive thearea and observe the uniqueness of this community.
Property Type(s):
Land / Lot
| Last Updated | 4/29/2012 | Tract | Pima Acres |
|---|---|---|---|
| County | Maricopa |
|
22
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge Middle |
| High School | Chaparral High |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 100.00 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Annually, Annually |
| County Code | Maricopa |
| Development Status | Off Site Imp Complte, Subdivision Plat Apv |
| Electric | APS |
| Elementary School | Copper Ridge, Copper Ridge |
| Elevation | 000 Ft, 001 - 2, 1 |
| Elevation Source | Other (See Remarks) |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Chaparral High, Chaparral High |
| Jr. High School | Copper Ridge Middle |
| Land Configuration | Square Rectangular |
| Land Features | Adjacent to Wash, City Light View(s), Mountain View(s), North/South Exp |
| Legal Info: Lot Number | 69 |
| Legal Info: Range | 5E |
| Legal Info: Section | 30 |
| Legal Info: Township | 4N |
| Lot Size Dimensions | Rectangular |
| Parcel Size | 1.00 - 2.49 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop, Dedicated Street |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 5597.34 |
| Use Restrictions | Airport Flight Zone, C.C. & R's, Designated Flood Pln |
| Vegetation | High Desert, Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | R1-35 |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















