|
This elevated Golf Lot is Located in North Scottsdale's Prestigious Gated Golf Community of Talus in Troon North. Situated on the Signature Hole of the Award Winning Monument Course with a desirable South West Exposure. Boulder Croppings, Views of Pinnacle Peak, Mountains, Golf & Spectaular Arizona Sunsets. Full & Resident Memberships available to the Troon North Golf Club. Private Park for the Troon North Residents featuring 2 Tennis Courts, Basketball, and Playground area. Build your Dream Home today and Enjoy the Finest in Desert Living.
Property Type(s):
Land / Lot
| Last Updated | 4/29/2012 | Tract | Talus At Troon North |
|---|---|---|---|
| County | Maricopa |
|
3
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 1392.48 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Annually, Annually |
| Assoc/Prop Info: Pad Fee | 240.00 |
| Assoc/Prop Info: Pad Fee Paid | Annually |
| Census Tract | 216829.00 |
| County Code | Maricopa |
| Development Status | Subdivision Plat Apv |
| Electric | APS |
| Elementary School | Desert Sun, Desert Sun |
| Elevation | 000 Ft, 001 - 3, 2 |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Desert Arroyo |
| Land Configuration | Irregular Shape |
| Land Features | City Light View(s), Gated Community, Golf Course Lot, Golf Course Subd, Mountain View(s), North/South Exp |
| Legal Info: Lot Number | 6 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 5N |
| Lot Size Dimensions | IRR |
| Parcel Size | 1.00 - 2.49 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 3217.00 |
| Use Restrictions | C.C. & R's |
| Vegetation | High Desert, Natural Vegetation |
| Water | None |
| Zoned Presently | Single Family |
| Zoning | RES |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 8:36 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 8:36 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














