Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Cottonflower Unit 7 |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
17
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Centerra Mirage |
| Grade School | Avondale Elementary District (044) |
| Jr. High School | Centerra Mirage |
| High School | Desert Edge |
Additional Details
| Assoc Rules/Info | FHA Approved Prjct, Prof Managed, VA Approved Prjct |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Richmond American |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Centerra Mirage |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Desert Edge, Desert Edge |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Grass Back, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 796 |
| Legal Info: Range | 2W |
| Legal Info: Section | 14 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Pool - Private | Diving Pool, Pool - Private |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 1040.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with CentrixUSA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 8:36 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 8:36 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.












