Gated Community - North/South Lot in North Scottsdale - NOT at Short Sale or REO - GREAT Price and Wonderful Mountain Views!!!
Property Type(s):
Land / Lot
| Last Updated | 4/29/2012 | Tract | Sierra Boulders North |
|---|---|---|---|
| County | Maricopa |
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| County Code | Maricopa |
| Electric | APS |
| Elementary School | Black Mountain, Black Mountain |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Desert Arroyo |
| Land Configuration | Irregular Shape |
| Land Features | Gated Community, Mountain View(s), North/South Exp |
| Legal Info: Lot Number | 32 |
| Legal Info: Range | 4E |
| Legal Info: Section | 12 |
| Legal Info: Township | 5N |
| Lot Size Dimensions | IRR |
| Parcel Size | 1.00 - 2.49 Acres |
| Potential Use | Single Family |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1372.00 |
| Vegetation | High Desert, Natural Vegetation |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | R-43 |
Location
Bird's Eye
Listed with Capra Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 8:36 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 8:36 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



