Non-Membership fairway lot in Desert Mountains premier village of Saguaro Forest. This lot is located along the 17th hole of the Chiricahua course. Surrounding views of golf course, mountains, sunsets and night lights. Granite boulders onsite add character to this homesite! Building envelope of 21,748 square feet allows design flexibility.
Property Type(s):
Land / Lot
| Last Updated | 5/14/2012 | Tract | Desert Mountain |
|---|---|---|---|
| County | Maricopa |
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 1548.96 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Semi-Annual, Semi-Annual |
| County Code | Maricopa |
| Development Status | Subdivision Plat Apv |
| Electric | APS |
| Elementary School | Black Mountain, Black Mountain |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Cactus Shadows, Cactus Shadows |
| Jr. High School | Sonoran Trails |
| Land Configuration | Irregular Shape |
| Land Features | City Light View(s), Cul-De-Sac Lot, Golf Course Lot, Golf Course Subd, Guarded Entry, Mountain View(s) |
| Legal Info: Lot Number | 154 |
| Legal Info: Range | 5E |
| Legal Info: Section | 17 |
| Legal Info: Township | 6N |
| Lot Size Dimensions | irregular |
| Marketing Name | Village of Saguaro Forest |
| Parcel Size | 1.00 - 2.49 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop |
| Sewer | Sewer - Public |
| Special Listing Cond | Lender/Corp Apr Req, Lender/Corp Apr Req |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 4239.00 |
| Use Restrictions | C.C. & R's |
| Vegetation | High Desert |
| Water | City Franchise |
| Zoned Presently | Single Family |
| Zoning | residential |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 7:52 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 7:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










