Incredible VIEWS of the Westin Kierland Golf Course, Pinnacle Peak and McDowell Mountains, SUNSETS and SUNRISE from this location is a daily event!!! ENJOY full time CONCIERGE, ON-SITE property management, 2 COMMUNITY LOUNGES with CATERING KITCHENS, PRIVATE FITNESS STUDIO, PET PARK, 2 LEVELS OF OUTDOOR PLAZAS w/ BALCONIES overlooking MAIN STREET. Experience the ENERGY of this UNIQUE LOCATION within walking distance to a PREMIUM COLLECTION of your FAVORITE shops, restaurants and amenities that come only with this ADDRESS! SUB ZERO, WOLFE and ASKO inspired kitchens. Open floor plans have FLOOR to CEILING glass and 10' CEILINGS that make this the perfect loft for ENTERTAINING! Three new plans available ranging from $1.060M to $1.245M.
Property Type(s):
Apartment Style/Flat, Residential, Condominium
| Last Updated | 4/12/2012 | Tract | Plaza Lofts |
|---|---|---|---|
| Year Built | 2008 | Community | Plaza Lofts |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
74
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Sandpiper |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Desert Shadows Middle - Scottsdale |
| High School | Horizon |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | CCMC |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-275-7622 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 996.84 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Sundt |
| Building Style | High Rise |
| Complex Feature | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Concierge, Workout Facility |
| Const - Finish | Stucco |
| Construction | Block, Frame - Metal |
| Construction Status | Complete Spec Home |
| Cooling | Other (See Remarks), Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Sandpiper |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Private Street(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers |
| Fencing | Other (See Remarks), Wire (See Remarks) |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Horizon, Horizon |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | None |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 832 |
| Legal Info: Range | 4E |
| Legal Info: Section | 10 |
| Legal Info: Township | 3N |
| Marketing Name | Plaza Lofts |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | TL-B2-L |
| Other Rooms | Great Room |
| Ownership | Condominium |
| Parking | Assigned Parking, Electric Door Opener, Gated Parking, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 9274.12 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | All on One Level, Neighbor Above, Neighbor Below, Two Common Walls |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Signature Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 7:17 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 7:17 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.













