|
NEW-NOT A RESALE. LAST PENTHOUSE AVAILABLE IN NEWEST AND LAST BUILDING! Open lofty penthouse with dual master suites. On suite bathrooms in both. Half bath at entrance. Platinum package finishes, stainless appliances, gorgeous granite in kitchen, upgraded bathrooms and fixtures. Two terraces with interior and exterior views!! Includes two parking spaces!!! Highly upgraded and had been recently staged by West Hill Designs. 24,000 sq ft health club, concierge, restaurants, dry cleaners, hair salon and much more!!! The ultimate in urban luxury living!!
Property Type(s):
Apartment Style/Flat, Residential, Condominium
| Last Updated | 5/21/2012 | Tract | Optima Camelview Village |
|---|---|---|---|
| Year Built | 2011 | Community | Optima Camelview |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
63
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Price History
| Prior to May 21, '12 | $982,000 |
|---|---|
| May 21, '12 - Today | $1,015,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Optima DCH |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-425-7560 |
| Association & Fees: HOA Transfer Fee Amt | 200.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 661.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Bldg Number | 7117 |
| Builder Name | Optima |
| Building Style | Clustered |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Handball/Raquetball, On-Site Guard, Transportation Svcs, Workout Facility |
| Const - Finish | Other (See Remarks) |
| Construction | Other (See Remarks) |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Kiva |
| Energy Features | Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Hand/Racquetball Cts, Patio, Pvt Yrd(s)/Crtyrd(s), Sport Court(s) |
| Features | Fire Sprinklers, No Interior Steps, Roller Shields |
| Fencing | Partial |
| Fireplace | No Fireplace |
| Flooring | Carpet, Concrete, Stone |
| Green/Energy Cert | LEED Certified, Scotts Grn Bldg Prog |
| Heating | Electric Heat |
| High School | Saguaro, Saguaro |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Desert Back |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 6008 |
| Legal Info: Range | 4E |
| Legal Info: Section | 22 |
| Legal Info: Township | 2N |
| Marketing Name | Optima Camelview Village |
| Master Bathroom | Double Sinks |
| Ownership | Condominium |
| Parking | Assigned Parking, Electric Door Opener, Gated Parking |
| Pool - Private | No Pool |
| Roofing | Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 0.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd |
| Unit Style | All on One Level |
| Utilities | City Gas, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Optima Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 5:31 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 5:31 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















