(PMG) Newer SINGLE-LEVEL CORNER patio home backing to natural open space and NO HOME BEHIND or on one side! Lightly lived-in by out-of-state Owner -- soaring 9'-12' ceilings, huge sunny windows, two gas fireplaces -- in LR and MBR/bath! TWO MASTER BRS plus office with built-in desk, shelves and storage! Fabulous VERY OPEN FLOOR PLAN with Kitchen open to FR and LR, plus a large DR (or secondary FR). Sunny south flagstone patio with pool and spa. Very quiet and private. At the base of Squaw Peak (Piestewa Peak) with close mountain VIEWS! Slightly elevated hillside GUARD-GATED subdivision with tennis courts! HOA includes front landscaping maintenance! Easy access to airport, Scottsdale, or downtown for work, theater or sports events!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/21/2012 | Tract | Biltmore Hillside Villas |
|---|---|---|---|
| Year Built | 1994 | Community | Biltmore |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
22
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison #1 |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison Meadows |
| High School | Camelback |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | AAM |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602/957-9191 |
| Association & Fees: HOA Transfer Fee Amt | 500.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 380.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Front Yard Maint |
| Basement Description | None |
| Builder Name | Golden Heritage |
| Complex Feature | Biking/Walking Path, Comm Tennis Court(s), Gated Community, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison #1 |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Patio, Pvt Tennis Court(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, No Interior Steps, Skylight(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat, Gas Heat |
| High School | Camelback, Camelback |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 34 |
| Legal Info: Range | 3E |
| Legal Info: Section | 11 |
| Legal Info: Township | 2N |
| Marketing Name | Biltmore |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Side Vehicle Entry |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Adjacent to Wash, Borders Common Area, Corner Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Concrete |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 6338.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level, No Common Walls |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:53 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



































