|
Never pay an electric bill again!! If you are looking for a contemporary masterpiece, that combines sytle with energy efficiency..then this classic Frank Lloyd Wright/Taliesin designed home, by John Rattenbury is for you!Stunning remodel features a new 9,000 watt solar system w/20 year warranty, new 16 Seer HVAC system, new low-e dual pane argon glass combined and new cool CFL lighting throughtout..giving the home a great feel! Amazing new kitchen & new master bath/closet features incredible camargo travertine flooring, shaker espresso cabinets, & buttermilk Caesaerstone, to round out the designer feel of this architectural gem! Relax by the pool in the resort style backyard, & enjoy the savings that come with owning a 'one of a kind' property in one of the best locations in town!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/18/2012 | Tract | Mountain View East |
|---|---|---|---|
| Year Built | 1979 | Community | Mccormick Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
74
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cochise |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Jan 19, '12 | $849,000 |
|---|---|
| Jan 19, '12 - Jan 26, '12 | $842,000 |
| Jan 26, '12 - Feb 3, '12 | $834,900 |
| Feb 3, '12 - Feb 9, '12 | $827,000 |
| Feb 9, '12 - Feb 17, '12 | $819,900 |
| Feb 17, '12 - Feb 29, '12 | $812,700 |
| Feb 29, '12 - Mar 24, '12 | $799,000 |
| Mar 24, '12 - Apr 13, '12 | $792,000 |
| Apr 13, '12 - May 18, '12 | $787,000 |
| May 18, '12 - Today | $774,900 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | McCormick Ranch |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480 860-1122 |
| Association & Fees: HOA Transfer Fee Amt | 100.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 185.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Rattenbury |
| Complex Feature | Biking/Walking Path |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cochise |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, HVAC (16 SEER+), Multi-Pane Wndws, Solar Panels, Solar PV Panels, Sunscreen(s) |
| Exterior Features | Built-in BBQ, Gazebo/Ramada, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Washer Included |
| Legal Info: Lot Number | 22 |
| Legal Info: Range | 4E |
| Legal Info: Section | 25 |
| Legal Info: Township | 3N |
| Marketing Name | Mountain View East |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area, Tandem Garage |
| Pool - Private | Diving Pool, Pool - Private |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 3284.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:52 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















