COZY BLOCK HOME IN ESTABLISHED NEIGHBORHOOD, CHAIN LINK FENCE SURROUNDS LOT FOR SECURE YARD FOR PEOPLE OR ANIMALS TO ENJOY.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Lucy Homesites |
|---|---|---|---|
| Year Built | 1972 | County | Maricopa |
| Total Parking | 4 |
|
8
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Littleton |
| Grade School | Littleton Elementary District (065) |
| Jr. High School | La Joya |
| High School | La Joya |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Both Refrig & Evap |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Littleton |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | Fix-Up Needs Repair |
| Fencing | Chain Link |
| Fireplace | No Fireplace |
| Flooring | Linoleum |
| Heating | Gas Heat |
| High School | La Joya, La Joya |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Range/Oven Gas |
| Landscaping | Natural Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 131 |
| Legal Info: Range | 1W |
| Legal Info: Section | 23 |
| Legal Info: Township | 1N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Parking | Unassigned Parking |
| Pool - Private | No Pool |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 434.87 |
| Technology | Cable TV Avail, Pre-Wire Sat Dish |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with REALAZTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






