NEW PRICE-!! WONDERFUL HIGH PAYING TENANT CURRENTLY OCCUPYING THIS PROPERTY UNTIL JULY 31,2012. THIS UNIT IS IN ONE OF THE BEST LOCATIONS IN THE MAIN BUILDING, OVER LOOKING THE FOUNTAINS, GARDENS, AND CAFES. VERY OPEN,LIGHT AND BRIGHT FLOOR PLAN.THIS 2 BEDROOM, 2 BATH IS A MUST SEE, AND PRICED TO SELL, CHECK THE COMPS ONE OF THE BEST PRICED TWO BEDROOMS IN OPTIMA! PLEASE REFER TO PRIVATE REMARKS FOR AVAILABLE SHOWING DATES.
Property Type(s):
Apartment Style/Flat, Residential, Condominium
| Last Updated | 5/14/2012 | Tract | Optima Camelview Village |
|---|---|---|---|
| Year Built | 2007 | Community | Optima Camelview |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
|
68
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Contemporary |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Optima Camelview |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-245-7560 |
| Association & Fees: HOA Transfer Fee Amt | 1793.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 431.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Monthly, Monthly |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Pest Control, Roof Replacement, Water |
| Basement Description | None |
| Bldg Number | SE OF MAIN BLDG |
| Builder Name | Hovey |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Handball/Raquetball, Near Bus Stop, On-Site Guard |
| Const - Finish | Other (See Remarks) |
| Construction | Frame - Metal |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Sport Court(s) |
| Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps, Roller Shields |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Stone |
| Green/Energy Cert | Scotts Grn Bldg Prog |
| Heating | Electric Heat |
| High School | Saguaro, Saguaro |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Pantry, Refrigerator |
| Landscaping | None |
| Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
| Legal Info: Lot Number | 4005 |
| Legal Info: Range | 4E |
| Legal Info: Section | 22 |
| Legal Info: Township | 2N |
| Marketing Name | Optima Camelview |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Model | CORNER UNIT |
| Other Rooms | Great Room |
| Ownership | Condominium |
| Parking | Assigned Parking, Electric Door Opener, Gated Parking, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Corner Lot, North/South Exposure |
| Roofing | Other (See Remarks) |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2418.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Courtyard Facing, End Unit, Neighbor Above, Neighbor Below, One Common Wall, Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Geoffrey H. Edmunds Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























