|
This fabulous contemporary home is proudly offered with all custom furnishings and accessories included in the sales price, it is one of the best values anywhere and a true turnkey purchase! Lightly lived in by a single owner two months each year! This home looks and shows like new. The views of world-renowned Estancia Golf Course and city lights are spectacular from most rooms in the house. Listed as a two-story home, the only upstairs rooms are the media and game room, accessible by elevator or stairs. All bedrooms are large and have attached full baths. Media room, Control 4 automation and professional interior design add to the comfort and functionality of this beautiful property! A very special contemporary home to be sure!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Estancia |
|---|---|---|---|
| Year Built | 2001 | Community | Estancia |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Estancia Comm Assoc |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-342-9174 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 972.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | GEF Development |
| Complex Feature | Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stone |
| Construction | Block |
| Cooling | Evaporative, Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Private Street(s) |
| Features | Central Vacuum, Elevator, Fire Sprinklers, Other (See Remarks), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Other (See Remarks) |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Stacked Washer/Dryer |
| Legal Info: Cnty Rcrd Bk & Pg # | 405-08 |
| Legal Info: Lot Number | 78 |
| Legal Info: Range | 5E |
| Legal Info: Section | 32 |
| Legal Info: Township | 5N |
| Marketing Name | Estancia |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Family Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 11118.00 |
| Technology | Cable TV Avail, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:04 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














































