|
IMMACULATE GOLF COTTAGE: TOTALLY REMODELED IN 2007. NEW FLOORING, WINDOWS, WIRING, PLUMBING, REFRIGERATION, KITCHEN, AND BATHROOMS. NEW ROOF IN 2009 WITH A 15 YEAR TRANSFERABLE WARRANTY. NEW STUCCO ON OUTSIDE. THIS HOME IS SOFT MODERN STYLE, W/SLATE FLOORING THROUGHOUT, NEUTRAL PAINT & RAISED CEILINGS. KITCHEN HAS NEW SS APPLIANCES, LARGE ISLAND WITH GRANITE COUNTERTOPS. CABINETS ARE STAINED BLACK SHOWING WOOD GRAIN. A HUGE WALK-IN PANTRY W/NEW WASHER & DRYER ADJACENT TO KITCHEN. ALL ROOMS HAVE A VIEW OF A NEWLY LANDSCAPED COURTYARD. BOTH BATHROOMS ARE LINED IN BLACK RIVER ROCK W/ ANTIQUE FURNITURE VANITIES AND RAISED VESSEL SINKS. BACKYARD IS VERY PRIVATE WITH OPEN SPACE BEHIND, AND FRONT YARD HAS GREAT VIEWS OF BLACK MOUNTAIN. VERY LOW MAINTENANCE YARD. THIS HOME IS MOVE-IN READY.
Property Type(s):
Patio Home, Residential
| Last Updated | 5/17/2012 | Tract | Boulders, The Boulders |
|---|---|---|---|
| Year Built | 1972 | Community | Boulders |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
12
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Mar 16, '12 | $769,000 |
|---|---|
| Mar 16, '12 - May 14, '12 | $729,000 |
| May 14, '12 - Today | $699,000 |
Additional Details
| Accessibility Feat. | Bath Lever Faucets, Dr/Access 32in+ Wide, Hallways 36in+ Wide, Ktch Apps Low/Secure, Lever Handles, Zero-Grade Entry |
|---|---|
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Separate Bdrm Exit |
| Architecture | Contemporary, Ranch, Territorial/Santa Fe |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | BOULDERS |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 405.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Garbage Collection, Street Maint |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Complex Feature | Community Pool, Community Pool Htd, Gated Community, Golf Course, Guarded Entry |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Patio Home |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, No Interior Steps |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Stone |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Stacked Washer/Dryer |
| Legal Info: Lot Number | 61 |
| Legal Info: Range | 4E |
| Legal Info: Section | 2 |
| Legal Info: Township | 5N |
| Marketing Name | THE BOULDERS |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Mountain View(s) |
| Roofing | Built-Up, Foam |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 1587.02 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, One Common Wall |
| Utilities | APS, City Electric, City Gas, SW Gas |
| Water | City Water, Pvt Water Company |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:04 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 3:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























