SHORT SALE! 3 BED 1.75 BATH BUILT IN 1936 NEEDS TLC. ZONED FOR MULTI FAMILY, WALK TO US AIR ARENA AND CHASE BALL PARK. AS-IS AND SHORT SALE ADDENDUM REQUIRED WITH ALL OFFER. THIS IS A TEAR DOWN, VALUE IN LAND ONLY. ZONED MULTI-FAMILY. HOWEVER IT IS RENTED AND TENANTS ARE WILLING TO STAY.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/21/2012 | Tract | Linville |
|---|---|---|---|
| Year Built | 1936 | County | Maricopa |
| Total Parking | 1 |
|
86
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Lowell - Phoenix |
| Grade School | Phoenix Elementary District (001) |
| Jr. High School | North |
| High School | Central |
Price History
| Prior to Apr 2, '12 | $15,000 |
|---|---|
| Apr 2, '12 - May 12, '12 | $30,000 |
| May 12, '12 - May 14, '12 | $22,000 |
| May 14, '12 - Today | $25,000 |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Evaporative |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Lowell - Phoenix |
| Exterior Features | Separate Guest House |
| Features | Fix-Up Needs Repair |
| Fencing | Chain Link |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | Central, Central |
| Kitchen Features | None |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | None |
| Legal Info: Lot Number | 5 |
| Legal Info: Range | 3E |
| Legal Info: Section | 8 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | City Light View(s) |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 422.77 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Award Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






