This beautiful three bedroom Urban Flat boasts gorgeous mountain views and is surrounded by the best shopping in dining in Arizona This highly desirable home offers unparalleled lifestyle and taste and is a must see for anyone wanting to live a quality Urban lifestyle in the heart of Scottsdale. The open floor plan is light, bright and interesting! The fabulous kitchen and multiple living spaces offer luxurious comfort as does the expansive terrace with phenomenal landscape ...... You will not be disappointed!
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 4/12/2012 | Tract | Optima Camelview Village Condo |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
68
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Price History
| Prior to Jan 25, '12 | $725,000 |
|---|---|
| Jan 25, '12 - Today | $699,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Sewer |
| Basement Description | None |
| Builder Name | Optima |
| Complex Feature | Community Pool, Community Spa, Handball/Raquetball, On-Site Guard, Workout Facility |
| Const - Finish | Other (See Remarks) |
| Construction | Other (See Remarks) |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Kiva |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Hand/Racquetball Cts, Patio, Storage Shed(s) |
| Features | Fire Sprinklers, Roller Shields |
| Fencing | Other (See Remarks) |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Gas Heat |
| High School | Saguaro, Saguaro |
| Kitchen Features | Dishwasher, Disposal, Refrigerator |
| Landscaping | None |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 4001 |
| Legal Info: Range | 4E |
| Legal Info: Section | 22 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Parking | Assigned Parking, Community Structure |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Roofing | Concrete |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 3149.14 |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 10:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















