Terrific home on the 9th fairway of Legend Trail golf course with desert, golf course and mountain views. Popular great room floor plan with 2 bedrooms plus den/office. Open kitchen with breakfast bar, spacious dining area and split master bedroom. Tile flooring in all the right places, low maintenance desert landscaping and in good move-in condition. Original owner, lightly lived in as a seasonal home and short term rental. Residents have access to the community center with 2 pools, 2 tennis courts, fitness/cardio/weight room plus golf discounts available to homeowners in Legend Trail too. Furnishing available on separate bill of sale. A must see!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Legend Trail |
|---|---|---|---|
| Year Built | 1999 | Community | Legend Trail |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
14
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Feb 23, '12 | $317,000 |
|---|---|
| Feb 23, '12 - Today | $310,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Clubhouse/Rec Center, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Legend Trail Assn |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: HOA Transfer Fee Amt | 120.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 270.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Cable or Satellite, Common Area Maint |
| Basement Description | None |
| Builder Name | Presley |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa Htd, Golf Course |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Furnished(See Rmrks), No Interior Steps, Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Floor Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 26 |
| Legal Info: Range | 5E |
| Legal Info: Section | 6 |
| Legal Info: Township | 5N |
| Marketing Name | Legend Trail |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 1444.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 9:31 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 9:31 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.















