|
This home remodeled in 2006 has 360 degree Views of Black Mountain the Continental Mountain Range , golf course and city lights. Shows like new W/ solid wood and Travertine Floors thru out. Large Gourmet kitchen W/center island, stainless steel appliances, slab granite counter tops and wine cooler.Great room W/large stone fire place and Walls of glass for South and North facing views. Room for four cars in the Garage and addional space in the lower level for another Bedroom or TV room.Beautiful pool area that overlooks out cropings of Boulder Piles. Don't pass this one by.Furnishings available with separate bill of sale.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | The Boulders |
|---|---|---|---|
| Year Built | 1977 | Community | The Boulders |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
26
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Sonoran Trails |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Cactus Shadows |
| High School | Arroyo |
Additional Details
| Accessibility Feat. | Closet Bars 15-48in, Ktch Side Open Oven, Mltpl Entries/Exits |
|---|---|
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
| Add'l Property Use | Res/Business Use Ok |
| Architecture | Ranch |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | none |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Boulders HOA |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480 595 2099 |
| Association & Fees: HOA Transfer Fee Amt | 374.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 405.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | Finished, Partial |
| Builder Name | unknowen |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Coin-Op Laundry, Comm Tennis Court(s), Community Pool, Community Spa, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Transportation Svcs, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood, Slump Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Sonoran Trails |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Furnished(See Rmrks), Roller Shields, Water Softener Owned |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile, Wood |
| Guest House SqFt | 0.00 |
| Heating | Gas Heat |
| High School | Arroyo, Arroyo |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Cook Top Elec, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 102 |
| Legal Info: Range | 4E |
| Legal Info: Section | 2 |
| Legal Info: Township | 5N |
| Marketing Name | The Boulders |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Other Rooms | Basement, Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Tandem Garage, Temp Controlled |
| Pool - Private | Fenced Pool, Heated Pool, Play Pool, Pool - Private |
| Property Description | Adjacent to Wash, Borders Common Area, City Light View(s), Cul-De-Sac Lot, Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2010 |
| Taxes | 3019.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Unit Style | No Common Walls, Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 9:31 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 9:31 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























