|
Dramatic and Stylish! Waterfront! Soaring Ceilings, Walls of Glass, Romantic Balcony, Curved Staircase. Visually Intriguing. Expanded & Totally Remodeled. AZ Room with Fireplace. Loft/Office plus 4 Bdrms, 1 Down. Beautiful Blend of Canterra, Iron Railings, Granite & Stone. Wine Closet! Maximized Garage Storage, Epoxy Floor & AC. Stainless Steel Appliances, upgraded Gas Range, Every Cabinet w/Pull Out Shelves. Shutters & Silhouettes, Intricate Brick & Stone Patio & Pool Surround. Pebble-Tec Pool & Spa w/Gas Heat & Rock Waterfall. Gazebo Over Stone BBQ. Trek Dock. Dramatic Lighting In & Out. Nothing Ordinary! Stunning!!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Landings At Scottsdale Ranch |
|---|---|---|---|
| Year Built | 1996 | Community | Scottsdale Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
62
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to Jan 10, '12 | $1,095,000 |
|---|---|
| Jan 10, '12 - Mar 11, '12 | $1,050,000 |
| Mar 11, '12 - Today | $995,500 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 340 pd by buyer |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | IN HOUSE COMNTY SERV |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-740-5614 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 635.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 340.00 |
| Association & Fees: PAD Pd | Annually |
| Association Fee Incl | Common Area Maint, Front Yard Maint, Street Maint |
| Basement Description | None |
| Builder Name | Calvis Wyant |
| Complex Feature | Gated Community, Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Laguna |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Patio, Private Street(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Desert Mountain, Desert Mountain |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Pantry, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 11 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 3N |
| Marketing Name | Landings |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | NEWPORT |
| Other Rooms | Arizona Room/Lanai, Family Room, Loft |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Side Vehicle Entry |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot, North/South Exposure, Waterfront Lot |
| Roofing | Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 5284.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Allure Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:53 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





































