SPECTACULAR BUILDER PENTHOUSE WITH UNBELIEVABLE PANORAMIC VIEWS IN THREE DIRECTIONS. FABULOUS GOLF COURSE & MOUNTAIN VIEWS RIGHT IN THE HEART OF THE CITY. PROFESSIONALLY DESIGNED BY LARRY LAKE. THIS HOME HAS THE HIGHEST QUALITY FINISHES FOR YOUR MOST SOPHISTICATED BUYER. HUGE OPEN KITCHEN WITH FORMAL DINING AREA AND BREAKFAST NOOK. TOP OF THE LINE APPLIANCES SUCH AS SUBZERO, WOLF AND ASKO. BUILT IN COFFEE MAKER & LARGE WINE STORAGE MAKE THIS A WONDERFUL HOME FOR ENTERTAINING. THE MASTER SUITE HAS IT'S OWN FIREPLACE, PRIVATE SITTING AREA AND BALCONY. BATHROOM COUNTERTOPS MARBLE & ONYX SLAB. 11 FOOT CEILINGS. YOU MUST SEE THIS HOME! BUILDER OFFERS A 1 YEAR WARRANTY AND IS WILLING TO CONSIDER TRADES AND SELLER FINANCING.
Property Type(s):
Apartment Style/Flat, Residential, Condominium
| Last Updated | 5/18/2012 | Tract | Landmark In Kierland |
|---|---|---|---|
| Year Built | 2007 | Community | Kierland |
| County | Maricopa | Total Parking | 2 |
|
|
63
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Sandpiper |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Desert Shadows Middle - Scottsdale |
| High School | Horizon |
Price History
| Prior to Oct 14, '11 | $2,750,000 |
|---|---|
| Oct 14, '11 - Today | $2,650,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | AAM |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | (602) 674-4365 |
| Association & Fees: HOA Transfer Fee Amt | 300.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1110.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Bldg Number | T2 |
| Builder Name | Butte Landmark LLC |
| Building Style | High Rise |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Other (See Remarks) |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Sandpiper |
| Energy Features | Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Exterior Features | Balcony/Deck(s) |
| Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps, Skylight(s), Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 2 Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Horizon, Horizon |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Pantry, Refrigerator, Reverse Osmosis |
| Landscaping | None |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 757 |
| Legal Info: Range | 4E |
| Legal Info: Section | 3 |
| Legal Info: Township | 3N |
| Marketing Name | The Landmark |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | L37 |
| Other Rooms | Family Room |
| Ownership | Condominium |
| Parking | Assigned Parking, Gated Parking, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Golf Course Lot, Mountain View(s) |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 12275.76 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, End Unit, Penthouse |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Butte Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:53 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 7:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















