|
VACANT! Walled and gated Spanish Style Villa on HUGE corner lot. 5 Car Climate controlled garage, Four bedrooms, Four Bathrooms, Huge Family room w/Fireplace, 2 seperate master suites one MBR w/own Heat/Ac/Water htr/jaccuzzi tub polished saltillo tile key pad roller shields, mature oleanders for complete privacy on irrigated lot. room for pool in front or back and or guest house, tennis court! VACANT!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Arcadia |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 5.0 |
| County | Maricopa | Total Parking | 5 |
|
|
55
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hopi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Price History
| Prior to Jan 3, '12 | $1,100,000 |
|---|---|
| Jan 3, '12 - Today | $1,049,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | remodel |
| Const - Finish | Stucco |
| Construction | Brick |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Hopi |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s), Storage Shed(s) |
| Features | Roller Shields |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Concrete, Tile |
| Heating | Gas Heat |
| High School | Arcadia High, Arcadia High |
| Kitchen Features | Dishwasher, Disposal, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 108 |
| Legal Info: Range | 4E |
| Legal Info: Section | 20 |
| Legal Info: Township | 2N |
| Marketing Name | Arcadia |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Detached, RV Parking |
| Pool - Private | No Pool |
| Property Description | Alley, Corner Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Owner |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 9672.82 |
| Technology | Cable TV Avail |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Paul Richard Barker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 8:36 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 8:36 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





