THIS IS A BEAUTIFUL GOLF COURSE LOT HOME IN GORGEOUS PEBBLECREEK COMMUNITY! FEATURES OVER 2600SF, 2BED/2.5BATH WITH TONS OF UPGRADES LIKE PLANTATION SHUTTERS, TILE THROUGHOUT, LARGE COVERED PATIO WITH FLAGSTONE, MATURE TREES IN BACK, WITH BEAUTIFUL GOLF COURSE VIEWS AND ON A CUL-DE-SAC LOT AS WELL!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Pebblecreek |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
11
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Adult |
| Grade School | Litchfield Elementary District (079) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 850.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Robson |
| Complex Feature | Clubhouse/Rec Room, Golf Course, On-Site Guard |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Fencing | View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Desert Back, Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 22 |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot, Golf Course Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Goodyear |
| Tax Year | 2010 |
| Taxes | 4374.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Professional Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 8:36 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 8:36 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















