Reduced $2,000,000! Beautiful desert-clean-line-contemporary assembled with the highest of quality standards. Home is sited in a spectacular fashion capturing views of the McDowell Mountains from the ultimate vantage point & situated adjacent to the golf course. Concrete & cork flooring, European cabinetry, separate guest house with living area, full bath & kitchenette. Artfully constructed metal roof system. Floorplan is very comfortable, connected, and a serene integration of the indoor/outdoor living experience. Windows are situated perfectly to enjoy the beauty of the natural surroundings. Huge multipurpose room upstairs w/ amazing views of city & mtns w/ wetbar, bath, tv sitting room, & pool table area. Large garage workshop with auto lifts & climate controlled for 6 cars.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Dc Ranch |
|---|---|---|---|
| Year Built | 2006 | Community | Dc Ranch |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
9
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Price History
| Prior to May 17, '11 | $3,895,000 |
|---|---|
| May 17, '11 - Nov 28, '11 | $3,745,000 |
| Nov 28, '11 - Feb 2, '12 | $3,550,000 |
| Feb 2, '12 - Feb 13, '12 | $3,495,000 |
| Feb 13, '12 - Today | $3,470,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Other Bdrm Dwnstrs |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 232.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | La Casa |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Carpet, Concrete, Other, Tile |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 715 |
| Legal Info: Range | 5E |
| Legal Info: Section | 20 |
| Legal Info: Township | 4N |
| Marketing Name | DC Ranch Country Club |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Flood Plain |
| Model | Custom |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Great Room, Guest Qtrs-Sep Entrn, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Side Vehicle Entry |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Adjacent to Wash, Borders Common Area, City Light View(s), Corner Lot, Golf Course Lot, Mountain View(s) |
| Roofing | Metal |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 18481.00 |
| Technology | Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 6:30 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 6:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























































