|
This enchanting home is located on one of the finest lots within the world renown subdivision of Estancia. Boasting incredible city lights and golf course views, this uniquely designed custom home by George Christensen, (Architect), is a beautiful example of Santa Barbara/Tuscan design that lends itself to private spaces and cozy living. Hardwood floors, granite counters, and custom cabinetry throughout add to the warmth and charm found here. A 60 lap pool and oversized 4 car garage with extensive storage are fantastic amenities!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Estancia |
|---|---|---|---|
| Year Built | 1999 | Community | Estancia |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
6
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Club, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Estancia Comm Assoc |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-342-9174 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 972.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Kitchell Custom |
| Complex Feature | Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Features | Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Water Softener Owned |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
| Legal Info: Cnty Rcrd Bk & Pg # | 406-47 |
| Legal Info: Lot Number | 218 |
| Legal Info: Range | 5E |
| Legal Info: Section | 32 |
| Legal Info: Township | 5N |
| Marketing Name | Estancia |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Custom |
| Other Rooms | Den/Office, Exercise/Sauna Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area |
| Pool - Private | Heated Pool, Lap Pool, Pool - Private |
| Property Description | Border Pres/Pub Lnd, City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 12320.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 6:30 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 6:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























