|
Rustic Elegant AZ Masterpiece is built w/the finest materials from around the world,275 150-year old barn beams, rusted corrugated metal,barn wood siding, 100 yr old wood floors, carved doors from India, 100yr old ironwork &spectacular extensive stone and brick. No other home compares to the character that this home exudes starting w/the flagstone drive that is surrounded by 100s of boulders and mature landscaping! This compound is built on the side of a mountain which affords a dramatic courtyard entrance with a bridge over the pebble lined pool and a dozen cascading waterfalls. A 15wall opens to the courtyard which invites the outside in.Views of mountains,fairways,&twinkling city lights loom outside every window. This is truly one of a kind a must see for the discriminating buyer
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Estancia |
|---|---|---|---|
| Year Built | 2007 | Community | Estancia |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 5 |
|
25
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Estancia Community |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480 342 9174 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 870.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | custom |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Brick Trim/Veneer, Other (See Remarks), Stone, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, HVAC (16 SEER+), Load Controller, Multi-Pane Wndws, Multi-Zones, R-Value Upgrades, Recirculation Pump |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Stone, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 170 |
| Legal Info: Range | 5E |
| Legal Info: Section | 32 |
| Legal Info: Township | 5N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Loft, Media Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Border Pres/Pub Lnd, City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam, Metal, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Above Ground Spa, Spa - Heated, Spa - Private |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 10600.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Integrity First Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 5:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 5:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






































