FABULOUS PREMIER OPTIMA 4TH FLOOR UNIT WITH PREMIUM LOCATION! SPACIOUS LANDSCAPED TERRACE W/SPECTACULAR MOUNTAIN AND CITY LIGHT VIEWS! ENJOY YOUR MORNING COFFEE ON TOP OF THE WORLD! DESIRED SPLIT MASTER ON ONE SIDE AND 2ND BDRM ON OTHER SIDE AND DEN/OFFICE JUST OFF ENTRY! CHERRYCABINETS W/GRANITE TOPS! STAINLESS STEEL APPLIANCES! 2 CAR GAR!**OWNER WILL CARRY W/15% DOWN***
Property Type(s):
Apartment Style/Flat, Residential, Condominium
| Last Updated | 4/12/2012 | Tract | Optima Camelview |
|---|---|---|---|
| Year Built | 2008 | Community | Fabulous Views |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
68
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro High |
Price History
| Prior to Dec 20, '11 | $599,500 |
|---|---|
| Dec 20, '11 - Today | $589,500 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Other Bdrm Split |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | OPTIMA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 375.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Garbage Collection, Gas, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | OPTIMA |
| Building Style | High Rise |
| Complex Feature | Community Pool Htd, Community Spa Htd, Gated Community, Handball/Raquetball |
| Const - Finish | Other (See Remarks) |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s) |
| Features | Elevator, Fire Sprinklers |
| Fencing | View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Saguaro High, Saguaro High |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Yrd Wtring Sys Back |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 4010 |
| Marketing Name | BIG PATIO! CITY+MTN VIEWS |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Model | 2 BDRM & DEN |
| Other Rooms | Den/Office, Great Room |
| Ownership | Condominium |
| Parking | Community Structure |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Mountain View(s) |
| Roofing | Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2009 |
| Taxes | 3175.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Neighbor Below |
| Utilities | Oth Elec (See Rmrks) |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carmelle Bernier to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 5:40 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 5:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.














