Sorted by
-
$27,0000 beds, 0 bathsLot size: 1.26 acDays on market: 80
-
0 beds, 0 bathsLot size: 1.14 acDays on market: 184
-
0 beds, 0 bathsLot size: 43,560 sqftDays on market: 47
-
0 beds, 0 bathsLot size: 1.28 acDays on market: 471
-
$39,0000 beds, 0 bathsLot size: 1.12 acDays on market: 40
-
$40,0000 beds, 0 bathsLot size: 1.74 acDays on market: 113
-
$45,0000 beds, 0 bathsLot size: 1.12 acDays on market: 55
-
$49,5000 beds, 0 bathsLot size: 1.25 acDays on market: 724
-
$49,9000 beds, 0 bathsLot size: 1.65 acDays on market: 2
-
$49,9000 beds, 0 bathsLot size: 1.63 acDays on market: 67
-
$54,9990 beds, 0 bathsLot size: 20,473 sqftDays on market: 60
-
$55,0000 beds, 0 bathsLot size: 1.15 acDays on market: 20
-
0 beds, 0 bathsLot size: 1.01 acDays on market: 72
-
$58,0000 beds, 0 bathsLot size: 2.04 acDays on market: 52
-
$60,0000 beds, 0 bathsLot size: 1.25 acDays on market: 44
-
$69,5000 beds, 0 bathsLot size: 24,393 sqftDays on market: 1,370
-
$69,9000 beds, 0 bathsLot size: 27,007 sqftDays on market: 226
-
0 beds, 0 bathsLot size: 1.28 acDays on market: 152
-
0 beds, 0 bathsLot size: 1.12 acDays on market: 32
-
$75,0000 beds, 0 bathsLot size: 2.48 acDays on market: 40
-
$75,0000 beds, 0 bathsLot size: 2.43 acDays on market: 40
-
$75,0000 beds, 0 bathsLot size: 43,560 sqftDays on market: 101
-
0 beds, 0 bathsLot size: 1.39 acDays on market: 370
-
$75,0000 beds, 0 bathsLot size: 1.25 acDays on market: 349
-
0 beds, 0 bathsLot size: 1.08 acDays on market: 354
The ARMLS logo indicates a property listed by a real estate brokerage other than West USA Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 4:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/20/12 4:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























